Your ski pass for the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn – valid throughout the ALPIN CARD ticket network including Schmittenhöhe in Zell am See and the Kitzsteinhorn glacier in Kaprun: 408 kilometres of slopes and up to 121 lifts on a single card. From Hotel Alpin Juwel it is just under 100 metres to the slopes.
| Duration | Adultsborn 2007 and earlier | Youthborn 2008–2010 | Childrenborn 2011–2020 |
|---|---|---|---|
| Half day from 11:30 a.m. | € 70.00 | € 52.50 | € 35.00 |
| Morning until 12:30 p.m.* | € 70.00 | € 52.50 | € 35.00 |
| 1 day | € 82.00 | € 61.50 | € 41.00 |
| 2 days | € 161.00 | € 120.50 | € 80.50 |
| 3 days | € 240.00 | € 180.00 | € 120.00 |
| 4 days | € 316.00 | € 237.00 | € 158.00 |
| 5 days | € 381.00 | € 285.50 | € 190.50 |
| 5 in 7 days | € 400.00 | € 300.00 | € 200.00 |
| 6 days | € 440.00 | € 330.00 | € 220.00 |
| 7 days | € 489.00 | € 366.50 | € 244.50 |
| 8 days | € 525.00 | € 393.50 | € 262.50 |
| 9 days | € 551.00 | € 413.00 | € 275.50 |
| 10 days | € 577.00 | € 432.50 | € 288.50 |
| 10 in 14 days | € 636.00 | € 477.00 | € 318.00 |
| 11 days | € 605.00 | € 453.50 | € 302.50 |
| 12 days | € 635.00 | € 476.00 | € 317.50 |
| 13 days | € 664.00 | € 498.00 | € 332.00 |
| 14 days | € 692.00 | € 519.00 | € 346.00 |
* The morning ticket is not valid at the Kitzsteinhorn. All prices incl. 10 % VAT; each additional day on request. Subject to change and errors.
| Duration | Adultsborn 2007 and earlier | Youthborn 2008–2010 | Childrenborn 2011–2020 |
|---|---|---|---|
| Half day from 11:30 a.m. | € 63.00 | € 47.00 | € 31.50 |
| Morning until 12:30 p.m.* | € 63.00 | € 47.00 | € 31.50 |
| 1 day | € 74.00 | € 55.50 | € 37.00 |
| 2 days | € 145.00 | € 108.50 | € 72.50 |
| 3 days | € 216.00 | € 162.00 | € 108.00 |
| 4 days | € 284.50 | € 213.00 | € 142.00 |
| 5 days | € 343.00 | € 257.00 | € 171.50 |
| 5 in 7 days | € 360.00 | € 270.00 | € 180.00 |
| 6 days | € 396.00 | € 297.00 | € 198.00 |
| 7 days | € 440.00 | € 330.00 | € 220.00 |
| 8 days | € 472.50 | € 354.00 | € 236.00 |
| 9 days | € 496.00 | € 372.00 | € 248.00 |
| 10 days | € 519.50 | € 389.50 | € 259.50 |
| 10 in 14 days | € 572.50 | € 429.00 | € 286.00 |
| 11 days | € 544.50 | € 408.00 | € 272.00 |
| 12 days | € 571.50 | € 428.50 | € 285.50 |
| 13 days | € 597.50 | € 448.00 | € 298.50 |
| 14 days | € 623.00 | € 467.00 | € 311.50 |
* The morning ticket is not valid at the Kitzsteinhorn. All prices incl. 10 % VAT; each additional day on request. Subject to change and errors.
Good to know
Prices as of September 2026 · Source: Skicircus Saalbach Hinterglemm Leogang Fieberbrunn / saalbach.com · Without guarantee; the lift operator’s prices and conditions apply.
Frequently asked questions
A day pass for the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn costs € 82.00 for adults, € 61.50 for youths and € 41.00 for children in the main season. During the winter start and bonus season the prices are € 74.00, € 55.50 and € 37.00.
The 6-day ski pass costs € 440.00 for adults, € 330.00 for youths and € 220.00 for children in the main season. During the winter start and bonus season it costs € 396.00, € 297.00 and € 198.00.
Toddlers born in 2021 or later ski free of charge when accompanied by an adult. The children's rate applies to those born between 2011 and 2020, the youth rate to those born between 2008 and 2010. From the 2007 birth year onwards the adult rate applies.
Yes. You can get your ski pass at the reception desk of Hotel Alpin Juwel, without queuing at the lift ticket office. From the hotel it is just under 100 metres to the Skicircus.
Ski passes of one day or longer are already valid from 3 p.m. on the previous day, so the arrival day can still be used for the first runs. Flexible passes and daily offers are excluded.
Yes, floodlit skiing in Hinterglemm is included in every valid ski pass at no extra charge. The ski buses in the Glemmtal valley are also free of charge.